Specification of Samadhi-Lab fins

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) Remarks
XFS_001 16 3.5`5.9 13997 (*,72.6) 0 228 Tested
SAMURAI BLADE 16(XFS_002) 16 3.5`5.9 13997 (*,72.6) 0 231 Available
XFS_003 18 3.5`6.1 15678 (*,81.8) 0 251 Designed
XFS_004 20 3.5`6.5 17357 (*,90.9) 0 272 Designed
SAMURAI BLADE 18(XFS_005) 18 3.5`6.1 15678 (*,81.8) 0 233 Available
SAMURAI BLADE 20(XFS_006) 20 3.5`6.5 17357 (*,90.9) 0 232 Available
SAMURAI BLADE 20(XFS_007) 20 3.5`6.5 17359 (12.6,90.9) 0 299 Available
SAMURAI BLADE 18(XFS_008) 18 3.5`6.1 15679 (12.8,81.8) 0 301 Available
SAMURAI BLADE 16(XFS_009) 16 3.5`5.9 13999 (13.0,90.9) 0 299 Available

TOP