Specification of Samadhi-Lab fins

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) Remarks
X01 32 32 `5.8 22048 (18.4,136.1) 12.8 299 Test End
X02 36 36 6.5`7.6 27367 (23.3,162.3) 9.0 412 Now Testing
X003 32 32 5.4`6.3 22076 (18.3,135.9) 12.8 323 Test End
X004 46 46 8.4`9.8 41600 (12.6,210.0) 7.7 624 Now Testing
X005 42 42 7.6`9.0 38746 (11.2,193.4) 7.7 596 Designed
X006 38 38 7.2`8.6 35745 (9.7,176.3) 7.7 566 Designed
X007 34 34 6.0`7.2 26650 (10.88,156.6) 7.2 445 Designed
X008 36 36 6.6`7.8 28298 (11.3,165.9) 7.0 465 Designed
X009 38 38 7.2`8.4 30506 (12.1,171.5) 6.8 500 Designed
X010 46 7.8`9.0 38380 (22.9,208.3) 7.7 586 Now Testing
X011 38 6.7`7.9 28728 (24.0,171.3) 8.9 447 Now Testing
X012_46 46 8.2`9.5 35823 (21.2,191.5) 9.5 529 Designed
X013_46 46 8.2`9.5 35823 (21.2,191.5) 9.5 529 Designed

TOP