Specification of Samadhi-Lab fins

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) Remarks
X_SES_46 46 8.1` 36442 (28.7,197.2) 11.3 495 Designed
X_SES_44 44 7.7`9.2 34315 (27.5,188.8) 11.5 467 Designed
X_SES_42 42 7.3`8.8 32238 (26.6,180.5) 11.7 441 Designed
X_SES_40 40 6.9`8.4 30200 (26.1,172.2) 11.8 415 Designed
X_SES_38 38 6.5`8.0 28201 (25.1,163.8) 12.0 391 Designed
X_SES_36 36 6.0`7.5 26243 (24.4,155.4) 12.4 368 Designed
X_SES_34 34 5.5`7.0 24325 (23.1,147.1) 12.9 345 Designed
X_SES_32 32 `6.5 22443 (21.7,138.7) 13.3 324 Designed
X_SES_30 30 `6.0 20601 (20.9,130.3) 13.3 303 Designed
X_SES_28 28 `5.8 18804 (20.1,122.0) 13.2 283 Designed

TOP