Specification of Samadhi-Lab fins

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) Remarks
Ninja 38 38 6.5`8.0 28608 (18.7,165.6) 9.9 413 Available
Ninja 36 36 6.0`7.5 26650 (19.2,157.1) 10.1 388 Available
Ninja 34 34 5.5`7.0 24734 (19.5,148.7) 10.3 365 Available
Ninja 32 32 `6.5 22859 (18.9,140.2) 10.5 342 Available
Ninja 30 30 `6.0 21027 (18.1,131.7) 10.7 320 Available
Ninja 28 28 `5.8 19240 (17.2,123.1) 10.9 300 Available

TOP