Specification of Samadhi-Lab fins

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) Remarks
XTT_48 48 8.5` 39637 (17.1,206.1) 7.0 563 Designed
XTT_46 46 8.1` 37475 (17.9,197.6) 7.3 533 Designed
XTT_44 44 7.7`9.2 35346 (19.4,189) 7.7 504 Designed
XTT_42 42 7.3`8.8 33248 (19.8,-180) 7.9 476 Designed
XTT_40 40 6.9`8.4 31184 (19.7,171.9) 8.1 449 Designed
XTT_38 38 6.5`8.0 29153 (17.5,163.4) 8.4 422 Designed
XTT_36 36 6.0`7.5 27153 (17.7,154.9) 8.7 397 Designed
XTT_34 34 5.5`7.0 25161 (17.2,146) 8.9 372 Designed
XTT_32 32 `6.5 23204 (16.3,137.8) 9.1 348 Designed
XTT_30 30 `6.0 21285 (16.0,129.4) 9.5 324 Designed
XTT_28 28 `5.8 19409 (15.8,120.9) 9.9 302 Designed

TOP